|
 Buy the Special Edition BCRF air purifier and help the Breast Cancer Reasearch Foundation in finding a cure.
|
|
|
RabbitAir™ BioGS™ BCRF Special Edition
Help aid the cause, Buy Now!
 |
|
| Click to enlarge image(s) |
The RabbitAir™ BioGS™ BCRF Special Edition air purifier is dedicated to preventing breast cancer and finding a cure in our lifetime. RabbitAir™ will donate 12% of each sale to The Breast Cancer Research Foundation. The money donated by us will go to funding clinical and genetic research worldwide. Join us in the fight against cancer and together let's help fund a cure.
The RabbitAir™ BioGS™ BCRF Special Edition HEPA filtration system is a breakthrough technology engineered and developed by Mitsubishi Heavy Industries. Ranked highest in areas of quality and efficiency, RabbitAir™ is a new generation air purifier that eliminates all the weaknesses of conventional HEPA air purifier.
The RabbitAir™ BioGS™ BCRF Special Edition air purifier offers a HEPA Filter made of the most advanced Bio-Engineer fiber material which not only traps but also destroys the allergens such as pet epithelia, dust mite and pollen which typically accumulate on the filters. This model also comes with a washable charcoal based activated carbon deodorization filter for the removal of odors, harmful gases, and chemicals. This air purifier covers up to 600 square feet and removes a wide variety of allergens and contaminants, including dust, pollens, dander, odors, chemical vapors and more.
|
|
| |
|
| General | |
|
| Size of Product (INCH) | 22.5H x 18W x 9D | |
|
| Weight | 17 lbs. | |
|
| Color | Pearl White | |
|
| Power Consumption | 7 to 33 watts | |
|
| Timer Setting | 1, 2, 4 Hours | |
|
| Air Quality Sensor | Dust, Odor | |
|
| Mode of Operation | Pollen, Auto, Turbo, Silent | |
|
| Effective Coverage Area | |
|
| Normal Residential Use | 600 square feet | |
|
| Allergy Sufferer | 300 square feet | |
|
| Air Flow (Cubic Feet per minute) | |
|
| Speed 5 ( Turbo ) | 159 CFM | |
|
| Speed 4 ( High ) | 139 CFM | |
|
| Speed 3 ( Med ) | 95 CFM | |
|
| Speed 2 ( Low ) | 60 CFM | |
|
| Speed 1 ( Silent ) | 39 CFM | |
|
| Noise Level | |
|
| Speed 5 | 45 dB(A) | |
|
| Speed 4 | 39.9 dB(A) | |
|
| Speed 3 | 34.2 dB(A) | |
|
| Speed 2 | 25.9 dB(A) | |
|
| Speed 1 | 18.4 dB(A) | |
|
| CADR (Clean Air Delivery Rate) | |
|
| Pollen | 173 | |
|
| Dust | 152 | |
|
| Smoke | 137 | |
|
| Filter Life | |
|
| Nano-Silver Pre-Filter | Washable | |
|
| BioFresh HEPA Filter | Up to 3 years | |
|
| Deodorization Activated Carbon Filter | Washable (recommended replacement every 3 years) | |
|
| Warranty | |
|
| Parts Warranty | 5 Years | |
|
| Labor Warranty | 5 Years | |
|
|
|
| |
|
| BioGS™ HEPA Filtration | Main filter made of the Most Advanced Bio-Engineer Fiber Material which traps and destroys the allergens and contaminants. (No Secondary Pollution through the HEPA filter like the conventional HEPA Air Cleaner.) | |
|
| Flu Prevention Capability | The Osaka Public Health Research Center in Japan found that the BioGS™ HEPA filter coated with anti-influenza virus agent effectively lowered the viral transmission of H3N2 influenza virus. | |
|
| Traps Airborne Particles | Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | |
|
| Nano-Silver Sterilization | Features a Nano-Silver pre-filter to help kill airborne bacteria, mold and viruses. | |
|
| Energy Efficient | Inexpensive to operate. (Only consumes 33 Watt at high speed & 7 Watt at silent speed.) | |
|
| Cutting Edge Motor Technology with Inverter Control | Unit can operate at 5 different speeds. Completely Silent at low speed. | |
|
| Large Coverage Area | Covers up to 600 square feet based on 2 air changes per hour. | |
|
| Generates negative-ions. | Spices the air with exhilarating freshness. Think mountains, waterfalls, and beaches. Once they reach our bloodstream, negative ions are believed to produce biochemical reactions that increase levels of the mood chemical serotonin, helping to alleviate depression, relieve stress, and boost our daytime energy. | |
|
| Activated Carbon Deodorization | Charcoal based Honeycomb Activated Carbon filter eliminate many common household odors, Volatile Organic compounds and household chemical smells. | |
|
| Zero Ozone Emissions | Helps in protecting the planet from the 'Green House Effect' | |
|
| Superior Quality | Product engineered by Mitsubishi Heavy Industries and includes a 5 year warranty. | |
|
| Long Life HEPA Filter, Washable Pre-filter & Deodorization filter | HEPA filter lasts up to 3 years based on 12 hours daily operation.Pre-filter and Charcoal based Honeycomb Activated Carbon filter are washable. | |
|
|
|
Note: All prices in US Dollars
|
|