|
 Buy the Special Edition BCRF air purifier and help the Breast Cancer Reasearch Foundation in finding a cure.
|
|
|
RabbitAir™ MinusA2™ Ultra Quiet Air Purifier
 |
|
| Click to enlarge image(s) |
Slim, Stylish Design with Wall-Mount: The RabbitAir™ MinusA2™ Ultra Quiet Air Purifier developed and engineered specially for both stand alone and wall mount. Floor stand comes with unit and can be easily removed for the wall mount option.
Mood Light Therapy and Relaxation: RabbitAir™ MinusA2™ Ultra Quiet Air Purifier the only in the U.S. features alternating mood light. In addition to delivering pure, clean air, the RabbitAir™ MinusA2™ Ultra Quiet Air Purifier helps to normalize blood pressure, pulse, and facilitate deep breathing, which puts a person in a state of long-lasting calm and relaxation.
You can customize your RabbitAir™ MinusA2™ home air purifier by choosing the customized filter that will benefit you most. You have a choice of Pet Allergy, Germ Defense or Toxin Absorber. Each type of customized filter for your RabbitAir™ MinusA2™ home air purifier is specially engineered to trap and destroy different type of germs, chemicals and allergens.
Get yours today.
|
|
| |
|
| General | |
|
| Size of Product (INCH) | 20H x 21.4W x 7D | |
|
| Weight | 19.4 lbs. | |
|
| Color | White | |
|
| Power Consumption | 8 to 47 watts | |
|
| Mode of Operation | Manual, Child, Auto, Rhythm, and Sleep | |
|
| Sensor | Air Quality (Adjustable Sensitivity) & Light | |
|
| Effective Coverage Area | |
|
| Normal Residential Use | 700 square feet | |
|
| Allergy Sufferer | 350 square feet | |
|
| Air Flow (Cubic Feet per minute) | |
|
| Speed 5 ( Turbo ) | 187 CFM | |
|
| Speed 4 ( High ) | 140 CFM | |
|
| Speed 3 ( Med ) | 97 CFM | |
|
| Speed 2 ( Low ) | 64 CFM | |
|
| Speed 1 ( Silent ) | 47 CFM | |
|
| Noise Level | |
|
| Speed 5 | 45.6 dB(A) | |
|
| Speed 4 | 39.2 dB(A) | |
|
| Speed 3 | 31.3 dB(A) | |
|
| Speed 2 | 24.6 dB(A) | |
|
| Speed 1 | 20.8 dB(A) | |
|
| CADR (Clean Air Delivery Rate) | |
|
| Pollen | 201 | |
|
| Dust | 200 | |
|
| Smoke | 193 | |
|
| Filter Life | |
|
| Electrostatic Pre-Filter | Washable/Permanent | |
|
| Medium Filter | Up to 2 years | |
|
| HEPA Filter | Up to 2 years | |
|
| Customized Filter | Up to 2 years | |
|
| Deodorization Activated Carbon Filter | Up to 2 years | |
|
| Warranty | |
|
| Parts Warranty | 5 Years | |
|
| Labor Warranty | 5 Years | |
|
|
|
| |
|
| Unique Features ONLY available in Minus A2 Air Purifier: | |
|
| Slim, Stylish Design with Wall-Mount | Only air purifier developed and engineered specially for both stand alone and wall mount. Floor stand comes with unit and can be easily removed for the wall mount option. | |
|
| Mood Light Therapy and Relaxation | Only air purifier in the U.S. features alternating mood light. In addition to delivering pure, clean air, the Minus A2 air purifier helps to normalize blood pressure, pulse, and facilitate deep breathing, which puts a person in a state of long-lasting calm and relaxation. | |
|
| Six Stages Purification with Customized Filter | You can customize your Minus A2 air purifier by choosing the customized filter that will benefit you most. You have a choice of pet, baby and new house. Each type of customized filter is specially engineered to trap and destroy different type of germs, chemicals or allergens. The unit also comes with six stages purifications and deodorizations. Traps airborne allergens and contaminants down to 0.3 microns in size, 99.97% of the time. | |
|
| Light-activated Auto Mode Operation | Adjustable air quality sensor will change the speed of the air purifier based on the home air quality. Light sensor will detect the brightness of the surrounding and turn air purifier in silent mode when the room is dark. | |
|
| Other Key Features: | |
|
| Energy Efficient | Energy Star Certificated. Inexpensive to operate. (Only consumes 47 Watt at high speed & 8 Watt at silent speed.) | |
|
| Ultra Quiet Motor Technology | Cutting Edge BLDC motor can operate at 5 different speeds. Completely Silent at low speed. | |
|
| Large Effective Coverage Area | Covers up to 700 square feet based on 2 air changes per hour. | |
|
| Activated Carbon Deodorization | Charcoal based Activated Carbon filter eliminate many common household odors, Volatile Organic compounds and household chemical smells. | |
|
| Zero Ozone Emissions | Unit does not release any harmful by-product. | |
|
| Long Life Filters, Washable Pre-Filter | All filters last up to 2 years based on 12 hours daily operation. Pre-filter is permanent and washable. | |
|
| Flu Prevention Capability | Both Pet Allergy and Germ Defence customized filters can effectively lower the viral transmission of influenza virus. | |
|
| Child Proof Safety Design | Unit will stop to operate when front panel is removed. | |
|

|
|
Note: All prices in US Dollars
|
|